Discover the columns of a table and which filter operators each column supports.
Documentation Index
Fetch the complete documentation index at: https://docs.trydatadriver.com/llms.txt
Use this file to discover all available pages before exploring further.
first_name, state, age) and how you can filter
each one. This is also how you build dynamic filter UIs.
| Name | Type | Description |
|---|---|---|
table | string (required) | The table name from GET /v1/datasets — usually leads. |
| Field | Meaning |
|---|---|
name | The column name. Use this in your filter object as the key. |
type | Data type: text, int, timestamptz, uuid, bool, enum_text. |
nullable | true = the column can be empty for some rows. |
operators | Which filter operators work on this column. See Filter operators. |
enum | Optional. For columns with a fixed set of valid values. |
ordered_values | Optional. For columns where order matters but values are text. |
version. When the
version changes, refresh — it means we added or modified columns.